USANA PRICE LIST – Preferred Customer / Associate
Essential Nutrition
Product Name | Product Description | Price (Php) |
Cellsentials | 112 Tablets/bottle | 3490 |
Usanimals | 56 Chewable tablets | 1300 |
Mini CellSentials | 28 Tablets/bottle | 1050 |
Optimizers
Product Name | Product Description | Price (Php) |
USANA Probiotic | 14 Packets | 1600 |
Proflavanol C100 | 56 Tablets | 2900 |
Digestive Enzyme | 56 Tablets | 1600 |
MagneCal D | 112 Tablets | 1850 |
BiOmega | 56 Gelcaps | 2100 |
CoQuinone 30 | 56 Gelcaps | 3250 |
CopaPrime+ | 56 Tablets | 2450 |
Palmetto Plus | 30 Gelcaps | 2600 |
Procosa | 84 Tablets | 2400 |
Visionex | 56 Tablets | 2600 |
Hepasil DTX | 84 Tablets | 2800 |
Pure rest | 56 Tablets | 1100 |
Proglucamune | 56 Tablets | 2100 |
Poly C | 120 Tablets | 1500 |
ProCalm+ | 56 Tablets | 1600 |
Calm Response Balm | 1 stick / 15 grams | 1200 |
NUTRIMEAL
Product Name | Product Description | Price (Php) |
Nutrimeal Choco | 9 Servings | 1850 |
Nutrimeal Vanilla | 9 Servings | 1850 |
Nutrimeal Strawberry | 9 Servings | 1850 |
ACTIVE NUTRITION
Product Name | Product Description | Price (Php) |
Active+ | 84 Tablets | 1850 |
Fibergy Active | 28 packets | 1750 |
Electrolyte Replacement Drink | 28 packets | 2200 |
USANA DTX Tea Mix | 28 packets | 1450 |